Home
Inquiry

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

Rectangular Tube

HomeProductsAluminum Extruded Products • Rectangular Tube


Rectangular Tube Supplier

Rectangular Tube


Technical Specifications

Die No. Size WT/12 FT (approx.) Category
12005 36.00 x 24.00 x 0.70 0.800 C
12006 36.00 x 24.00 x 0.75 0.900 C
12004 37.00 x 23.50 x 3.00 3.500 D
12007 38.00 x 24.00 x 1.00 1.200 D
12010 47.00 x 24.00 x 1.70 2.200 D
12008 48.00 x 24.00 x 0.70 0.900 C
12009 48.00 x 24.00 x 0.85 1.200 D
12012 48.00 x 24.00 x 1.10 1.500 D
12011 50.00 x 25.00 x 2.00 3.000 D
12024 50.00 x 25.00 x 3.00 3.800 D
12015 60.00 x 35.00 x 0.95 1.800 D
12013 62.00 x 37.00 x 0.75 1.400 C
12014 62.00 x 37.00 x 0.85 1.600 C
12016 62.00 x 37.00 x 1.10 2.000 D
12017 62.00 x 37.00 x 1.30 2.500 D
12036 62.00 x 37.00 x 1.50 3.000 D
12027 62.00 x 24.00 x 0.90 1.400 C
12034 62.50 x 37.50 x 2.00 4.000 D
12021 72.00 x 24.00 x 1.10 2.000 D
12040 74.00 x 23.00 x 1.40 2.600 D
12020 74.50 x 24.50 x 1.00 1.800 D
12022 80.00 x 37.00 x 1.00 2.300 D
12023 80.00 x 37.00 x 1.35 3.000 D
12037 83.00 x 37.00 x 2.00 4.600 D
12025 96.00 x 24.00 x 1.30 3.000 D
12026 98.00 x 24.00 x 3.00 7.000 D
12033 101.0 x 44.00 x 1.85 5.200 D
12038 101.0 x 44.00 x 3.00 8.400 -



Inquiry Form

* fields are mandatoryContact Information
Contact Person *  
Company Name *  
Address *  
Country *  
Email ID *  
Phone Number  
Mobile Number *  
Fax  
Details
Subject *  
Details *  
   


Select Language:

English French German Italian Portuguese Spanish