Home Home   Contact Us Contact Us

Search  

Please Install Flash Player
Download from here

Plane Tee

Products » Aluminum Extruded Products >> Plane Tee


Plane Tee
Plane Tee

Technical Specifications

Die No.SizeWT/12 FT (approx.)Category
2000112.00 x 12.00 x 0.700.180D
2000318.00 x 18.00 x 0.900.325F
2000418.00 x 18.00 x 1.200.525F
2000719.00 x 19.00 x 2.300.920G
2001219.50 x 18.50 x 1.100.400G
2000919.00 x 15.00 x 2.000.650G
2000819.00 x 19.00 x 2.000.710G
2000719.00 x 19.00 x 2.600.920G
2000224.00 x 24.00 x 0.700.350E
2000525.00 x 25.00 x 1.300.610F
2001125.00 x 25.00 x 1.700.800G
2001025.00 x 25.00 x 2.701.300G
2000638.00 x 38.00 x 3.002.100G
2002050.00 x 50.00 x 2.102.100-


ENQUIRY FORM


  Contact Information * fields are mandatory  
Contact Person *  
Company Name  
Address *  
Country *  
Email ID *  
Phone Number *  
Fax  
  Enquiry Details
Enquiry For  
Details *